Tourism.

Annual Profile
(In Thousands)
1994 1995 1996 1997 1998 1999  2000 2001
Total Arrivals 2,582 3,133 3,896 3,961 3,454 4,797 5,506 4,648
Total Departures 2,343 2,881 3,375 3,664 3,074 4,351 4,666 4,185
Total Number of Tourist Nights 15,433 20,451 23,765 26,579 20,151 31,002 32,788 29,813
Average Number of  Nights  6.6 7.1  7.0  7.3  6.6  7.1 7.0 7.1

Monthly Profile
(In Thousands)
Sep-2001
Oct-2001
Nov-2001
Dec-2001
Arrivals Departures Arrivals Departures Arrivals Departures Arrivals Departures
Total 372 383 290 279 220 229 293 212
Middle East 75 110 57 63 43 52 62 53
Africa 13 12 9 9 9 9 13 10
North America 13 11 8 7 7 9 12 11
Latin America 4 3 1 1 1 1 1 1
Eastern Europe 28 22 28 24 35 29 45 26
W.S.Europe 218 206 176 167 117 122 147 102
E.Asia and Pacific 11 10 5 5 4 4 6 4
South Asia 10 8 6 4 6 4 8 5

Back


Indicators | Contact Us | Sitemap